Check the distance from eight of Idaho’s largest cities to help with your travel planning.
| Coeur d’ Alene | Lewiston | Boise | Sun Valley | Idaho Falls | Twin Falls | Pocatello | Sandpoint | |||||||||
| Coeur d’ Alene | 115 | 3:00 | 384 | 8:00 | 482 | 10:00 | 466 | 10:00 | 513 | 11:00 | 515 | 11:00 | 46 | 1:00 | ||
| Lewiston | 115 | 3:00 | 270 | 6:00 | 424 | 9:00 | 494 | 10:00 | 399 | 8:00 | 504 | 10:00 | 160 | 4:00 | ||
| Boise | 384 | 8:00 | 270 | 6:00 | 169 | 3:00 | 282 | 5:00 | 128 | 3:00 | 235 | 5:00 | 460 | 9:00 | ||
| Sun Valley | 482 | 10:00 | 424 | 9:00 | 169 | 3:00 | 157 | 3:00 | 84 | 2:00 | 170 | 4:00 | 530 | 10:15 | ||
| Idaho Falls | 466 | 10:00 | 494 | 10:00 | 282 | 5:00 | 157 | 3:00 | 158 | 3:00 | 50 | 1:00 | 510 | 11:00 | ||
| Twin Falls | 513 | 11:00 | 399 | 8:00 | 84 | 2:00 | 84 | 2:00 | 158 | 3:00 | 113 | 3:00 | 555 | 11:45 | ||
| Pocatello | 515 | 10:00 | 504 | 10:00 | 235 | 5:00 | 170 | 4:00 | 50 | 1:00 | 113 | 3:00 | 560 | 11:45 | ||
| Sandpoint | 46 | 1:00 | 160 | 4:00 | 460 | 9:00 | 530 | 10:15 | 510 | 11:00 | 555 | 11:45 | 560 | 11:45 | ||



